|
The Premier Space Trading Simulator
Celebrating our tenth anniversary on the internet!
>> Galactic Trader Frequently Asked Questions (FAQ) and Knowledge Base
>> Galactic Trader-Compatible Telnet Clients
>>
Galactic Trader Support Pack for zMUD and TeraTerm (now includes MSP sound support for r 4.4)
Galactic Police Status Report: Active vessels as of 11:19 PM GST
Galactic Trader: Hall of Fame [Generated 09-Mar-2010]
| 1 | Jim_Raynor | 207,136,752 | GAL GOD | 922 | 1,704,548,480 |
| 2 | vgergirl7 | 147,494,336 | GAL GOD | 259,852 | 10,491,299,840 |
| 3 | Jim_Raynor | 58,162,440 | GAL GOD | 48,919 | 177,050,928 |
| 4 | buff | 46,570,572 | GAL GOD | 8,709 | 1,252,888,064 |
| 5 | NightHawk | 43,609,372 | GAL GOD | 28,477 | 366,108,576 |
| 6 | buff | 36,092,148 | GAL GOD | 22,036 | 2,987,451,136 |
| 7 | CaptEbomb | 31,205,048 | GAL GOD | 25,168 | 1,998,516,224 |
| 8 | NightEagle | 26,413,944 | Fleet Adm | 27,446 | 1,093,438,592 |
| 9 | Mags | 22,904,332 | GAL GOD | 2,950 | 647,658,816 |
| 10 | GT-Blows | 21,948,704 | GAL GOD | 6,197 | 486,129,248 |
Galactic Trader: Current Leaders
| 1 | xcaliber | 334,098,624 | GAL GOD | 387,816 | 7,376,452,608 |
| 2 | soolu | 326,581,504 | GAL GOD | 49,014 | 3,522,910,464 |
| 3 | zap1 | 314,936,032 | Chief | 13,259 | 103,782,113,280 |
| 4 | unix | 103,543,712 | GAL GOD | 10,180 | 107,493,924,864 |
| 5 | Mags | 89,719,456 | GAL GOD | 14,088 | 3,341,342,976 |
| 6 | NightHawk | 59,302,388 | GAL GOD | 16,378 | 709,955,840 |
| 7 | JKNC | 47,562,188 | GAL GOD | 16,390 | 3,984,249,600 |
| 8 | CRANESWING | 35,484,060 | GAL GOD | 4,093 | 918,037,824 |
| 9 | Labman | 33,213,392 | GAL GOD | 7,043 | 1,148,934,656 |
| 10 | jb1 | 33,190,126 | Fleet Adm | 67,637 | 2,937,273,600 |
| 11 | buffthargi | 29,588,006 | GAL GOD | 24,433 | 3,672,820,992 |
| 12 | vgergirl7 | 23,068,922 | GAL GOD | 24,046 | 6,724,437,504 |
| 13 | McLeod | 22,454,804 | GAL GOD | 21,290 | 543,449,536 |
| 14 | NightEagle | 14,465,080 | Fleet Adm | 18,002 | 1,357,434,112 |
| 15 | rkrk | 12,693,613 | GAL GOD | 17,538 | 1,488,947,072 |
| 16 | JohnGalt | 8,501,870 | GAL GOD | 3,080 | 360,644,704 |
| 17 | Newt | 7,029,445 | GAL GOD | 2,785 | 252,056,272 |
| 18 | raider4 | 5,971,774 | Chief | 23,357 | 1,130,073,216 |
| 19 | btex | 5,596,870 | GAL GOD | 1,703 | 429,041,600 |
| 20 | playfly | 4,856,276 | Chief | 3,242 | 901,025,472 |
| 21 | BlueSky | 4,712,129 | GAL GOD | 2,900 | 1,439,480,576 |
| 22 | Lost | 4,284,810 | GAL GOD | 5,827 | 273,240,224 |
| 23 | Rushman72 | 3,554,825 | GAL GOD | 505 | 114,020,264 |
| 24 | Terra4 | 3,441,733 | Fleet Adm | 5,315 | 355,563,456 |
| 25 | Annt | 3,013,458 | GAL GOD | 2,688 | 258,006,960 |
Free Games
|
GT r4.4 Screenshots
 Battling a Thargoid Outpost
 Buying and selling cargo
 Buying a new ship
 Upgrading your ship
 Hyperjumping to a new planet
|
|
|