|
The Premier Space Trading Simulator
Celebrating 9 years on the internet!
>> Galactic Trader Frequently Asked Questions (FAQ) and Knowledge Base
>> Galactic Trader-Compatible Telnet Clients
>>
Galactic Trader Support Pack for zMUD and TeraTerm (now includes MSP sound support for r 4.4)
Galactic Police Status Report: Active vessels as of 11:54 AM GST
| IRL7 | vgergirl7 | Trader | Fed | traitor | GAL GOD | 42995 | BURSTAR |
Galactic Trader: Hall of Fame [Generated 09-May-2008]
| 1 | Jim_Raynor | 207136752 | GAL GOD | 922 | 1704548480 |
| 2 | Jim_Raynor | 58162440 | GAL GOD | 48919 | 177050928 |
| 3 | buff | 46570572 | GAL GOD | 8709 | 1252888064 |
| 4 | NightHawk | 43609372 | GAL GOD | 28477 | 366108576 |
| 5 | buff | 36092148 | GAL GOD | 22036 | 2987451136 |
| 6 | CaptEbomb | 31205048 | GAL GOD | 25168 | 1998516224 |
| 7 | NightEagle | 26413944 | Fleet Adm | 27446 | 1093438592 |
| 8 | Mags | 22904332 | GAL GOD | 2950 | 647658816 |
| 9 | GT-Blows | 21948704 | GAL GOD | 6197 | 486129248 |
| 10 | playfly | 20290330 | Chief | 17660 | 666340928 |
Galactic Trader: Current Leaders
| 1 | soolu | 326581504 | GAL GOD | 49014 | 3522910464 |
| 2 | zap1 | 314936032 | Chief | 13259 | 103782113280 |
| 3 | unix | 103532496 | GAL GOD | 10170 | 104110563328 |
| 4 | Mags | 86522944 | GAL GOD | 13577 | 3188177152 |
| 5 | vgergirl7 | 64466720 | GAL GOD | 42959 | 4098467584 |
| 6 | NightHawk | 50744288 | GAL GOD | 7974 | 660202112 |
| 7 | JKNC | 47562188 | GAL GOD | 16390 | 3860912640 |
| 8 | buffthargi | 28241306 | GAL GOD | 23141 | 3473833472 |
| 9 | McLeod | 22384204 | GAL GOD | 21244 | 543657664 |
| 10 | buff | 13570152 | GAL GOD | 6692 | 1840135936 |
| 11 | Talbot | 12259645 | Fleet Adm | 14430 | 813060224 |
| 12 | Vandelay | 12259085 | GAL GOD | 1226 | 533511936 |
| 13 | Dinsdale | 10086645 | GAL GOD | 15260 | 528910400 |
| 14 | rkrk | 9778260 | GAL GOD | 13038 | 1104643584 |
| 15 | Atget | 8157205 | GAL GOD | 5122 | 547503488 |
| 16 | jb1 | 8100628 | Fleet Adm | 12388 | 1044313600 |
| 17 | Newt | 6993290 | GAL GOD | 2765 | 243100032 |
| 18 | CaptBob | 4591561 | GAL GOD | 6440 | 564185920 |
| 19 | playfly | 4018285 | Chief | 2720 | 836624640 |
| 20 | Apia | 3220470 | GAL GOD | 522 | 154912960 |
| 21 | vulcan | 3067690 | GAL GOD | 3269 | 203458656 |
| 22 | musky | 2960335 | GAL GOD | 3347 | 420856992 |
| 23 | raider4 | 2697896 | Chief | 15555 | 768348352 |
| 24 | floss | 2260452 | GAL GOD | 1337 | 142281552 |
| 25 | Mogg | 2059815 | GAL GOD | 3862 | 230875840 |
Free Games
|
GT r4.4 Screenshots
 Battling a Thargoid Outpost
 Buying and selling cargo
 Buying a new ship
 Upgrading your ship
 Hyperjumping to a new planet
|
|
|